Sweetgreen Nutrition Facts and Food Details
Sweetgreen nutrition is the kind of food you feel good ordering. Sweetgreen keeps it simple with fresh veggies, real protein, and carbs that actually do their job. You finish your bowl feeling satisfied, not stuffed or sleepy. Fast, fresh food that fits easily into everyday life.

SWEETGREEN NUTRITION INFORMATION
Sweetgreen nutrition is all about food that feels fresh, balanced, and easy on the body. It’s the kind of menu where you can actually see what you’re eating: real veggies, solid protein, and carbs that keep you going.
| Item | Calories | Protein (g) | Sugar (g) | Carbs (g) | Fat (g) | CO2E (kg) |
|---|---|---|---|---|---|---|
| Steak Honey Crunch | 625 | 33 | 17 | 48 | 33 | N/A |
| Steak Mezze | 755 | 34 | 5 | 78 | 37 | N/A |
| Garlic Parm Cauli Bowl | 720 | 14 | N/A | 80 | 41 | N/A |
| Chicken Cauli Plate | 990 | 38 | N/A | 98 | 53 | N/A |
| Garlic Parm Cauli + Romesco (Side) | 280 | 6 | N/A | 12 | 25 | N/A |
| Cauli Side (Garlic Parm Cauli) | 280 | 6 | N/A | 12 | 25 | N/A |
| Item | Calories | Protein (g) | Carbs (g) | Fat (g) | CO2E (kg) |
|---|---|---|---|---|---|
| Harvest Bowl | 740 | 32 | 60 | 41 | 1.06 |
| Crispy Rice Bowl | 640 | 28 | 61 | 30 | 0.80 |
| Chicken Pesto Parm | 525 | 35 | 38 | 23 | 0.89 |
| Chicken Avocado Ranch | 715 | 23 | 59 | 42 | 0.63 |
| Shroomami | 635 | 18 | 50 | 42 | 0.66 |
| Fish Taco Bowl | 835 | 36 | 62 | 49 | 1.26 |
PROTEIN PLATES
| Item | Calories | Protein (g) | Carbs (g) | Fat (g) | CO2E (kg) |
|---|---|---|---|---|---|
| Caramelized Garlic Steak Plate | 770 | 34 | 82 | 31 | 6.63 |
| Miso Glazed Salmon Plate | 930 | 35 | 88 | 48 | 1.47 |
| Hot Honey Chicken Plate | 875 | 52 | 68 | 41 | 0.84 |
KIDS MEALS
| Item | Calories | Protein (g) | Carbs (g) | Fat (g) | CO2E (kg) |
|---|---|---|---|---|---|
| Ranchy Chicken + Rice | 530 | 27 | 34 | 31 | 1.05 |
| Little Harvest | 410 | 18 | 23 | 27 | 0.42 |
| Mini Mezze | 255 | 22 | 18 | 11 | 0.32 |
| Honest Kids Apple Juice | 35 | N/A | 9 | N/A | N/A |
SIDES
| Item | Calories | Protein (g) | Carbs (g) | Fat (g) | CO2E (kg) |
|---|---|---|---|---|---|
| Garlic Parm Cauli + Romesco | 280 | 6 | 12 | 25 | N/A |
| Rosemary Focaccia | 230 | 8 | 34 | 7 | 0.12 |
| Hummus + Focaccia | 290 | 10 | 37 | 11 | 0.14 |
| Hot Honey Sweet Potatoes | 340 | 5 | 31 | 22 | 0.14 |
| Green Goddess Ranch Chips | 210 | 3 | 27 | 10 | N/A |
| Siete Sea Salt Chips | 220 | 3 | 23 | 13 | N/A |
DESSERTS
| Item | Calories | Sugar (g) |
|---|---|---|
| Crispy Rice Treat | 190 | 6 |
| Hu Cashews Vanilla Hunks | 170 | 4 |
| Hu Salty Dark Chocolate Bar | 380 | 14 |
BEVERAGES
| Beverage | Calories | Sugar (g) | Carbs (g) |
|---|---|---|---|
| Open Water Still Water | N/A | N/A | N/A |
| Open Water Sparkling Water | N/A | N/A | N/A |
| OLIPOP Lemon Lime Soda | 35 | 2 | 16 |
| OLIPOP Vintage Cola | 25 | 4 | 16 |
| Spindrift Raspberry Lime | 5 | 1 | 1 |
| Spindrift Grapefruit | 17 | 3 | 4 |
| Jasmine Green Tea | N/A | N/A | N/A |
| Hibiscus Berry Clover Tea | N/A | N/A | N/A |
| Harney + Sons Organic Lemonade | 80 | 20 | 20 |
| Health Ade Kombucha Pink Lady | 50 | 11 | 12 |
| Health Ade Kombucha Passionfruit | 50 | 11 | 12 |
Sweetgreen Nutrition INGREDIENTS
BASES
| Base | Calories (kcal) | Sugar (g) | Carbs (g) | Fat (g) |
|---|---|---|---|---|
| Romaine Lettuce | 15 to 25 | 1 to 2 | 3 to 5 | 0 |
| Kale | 30 to 40 | 1 to 2 | 6 to 8 | 0 to 1 |
| Spinach | 10 to 20 | 0 to 1 | 2 to 4 | 0 |
| Arugula | 10 to 15 | 0 to 1 | 2 to 3 | 0 |
| Mixed Greens | 15 to 25 | 1 to 2 | 3 to 5 | 0 |
| Brown Rice | 180 to 220 | 0 to 1 | 38 to 45 | 2 to 3 |
| Wild Rice | 160 to 200 | 0 to 1 | 34 to 40 | 1 to 2 |
| Quinoa | 200 to 230 | 1 to 2 | 35 to 40 | 3 to 4 |
| Crispy Rice | 230 to 270 | 0 to 1 | 45 to 50 | 6 to 8 |
+1 TOPPINGS
| Topping | Calories (kcal) | Sugar (g) | Carbs (g) | Fat (g) |
|---|---|---|---|---|
| Roasted Sweet Potatoes | 90 to 120 | 3 to 5 | 18 to 25 | 2 to 4 |
| Avocado | 110 to 160 | 0 to 1 | 6 to 10 | 10 to 15 |
| Tomatoes | 10 to 20 | 2 to 3 | 4 to 6 | 0 |
| Cucumbers | 5 to 10 | 1 to 2 | 2 to 4 | 0 |
| Carrots | 20 to 30 | 3 to 5 | 6 to 8 | 0 |
| Corn | 60 to 90 | 3 to 5 | 15 to 20 | 1 to 2 |
| Pickled Onions | 15 to 25 | 2 to 4 | 3 to 5 | 0 |
| Apples | 30 to 45 | 6 to 9 | 8 to 12 | 0 |
| Grapes | 40 to 60 | 8 to 12 | 10 to 15 | 0 |
| Nuts & Seeds Mix | 80 to 120 | 1 to 2 | 4 to 8 | 6 to 10 |
| Parmesan Cheese | 40 to 60 | 0 to 1 | 1 to 2 | 3 to 5 |
| Feta Cheese | 50 to 70 | 1 to 2 | 2 to 4 | 4 to 6 |
PREMIUMS
| Premium Item | Calories (kcal) | Sugar (g) | Carbs (g) | Fat (g) |
|---|---|---|---|---|
| Grilled Chicken | 160 to 190 | 0 | 0 to 2 | 3 to 5 |
| Roasted Chicken | 170 to 210 | 0 | 0 to 2 | 4 to 6 |
| Salmon | 200 to 250 | 0 | 0 to 2 | 10 to 14 |
| Miso Glazed Salmon | 230 to 280 | 2 to 4 | 4 to 8 | 12 to 16 |
| Steak | 220 to 280 | 0 | 0 to 2 | 12 to 16 |
| Tofu | 140 to 180 | 1 to 2 | 4 to 6 | 8 to 10 |
| Falafel | 180 to 220 | 1 to 2 | 18 to 22 | 8 to 12 |
| Crispy Chicken | 220 to 260 | 1 to 3 | 12 to 18 | 10 to 14 |
SUPER PREMIUM INGREDIENTS
| Super Premium Item | Calories (kcal) | Sugar (g) | Carbs (g) | Fat (g) |
|---|---|---|---|---|
| Blackened Salmon | 220 to 270 | 0 to 2 | 0 to 3 | 12 to 16 |
| Miso Glazed Salmon | 230 to 280 | 2 to 4 | 4 to 8 | 12 to 16 |
| Grass Fed Steak | 240 to 300 | 0 | 0 to 2 | 14 to 18 |
| Organic Roasted Chicken | 180 to 220 | 0 | 0 to 2 | 4 to 7 |
| Crispy Chicken Cutlet | 240 to 290 | 1 to 3 | 14 to 20 | 12 to 16 |
| Spicy Cashew Tofu | 180 to 220 | 2 to 4 | 6 to 10 | 10 to 14 |
| Falafel (Premium Portion) | 200 to 240 | 1 to 2 | 20 to 25 | 9 to 13 |
| Shrimp | 170 to 210 | 0 | 0 to 2 | 3 to 6 |
DRESSINGS
| Dressing | Calories (kcal) | Sugar (g) | Carbs (g) | Fat (g) |
|---|---|---|---|---|
| Green Goddess Ranch | 140 to 170 | 2 to 4 | 4 to 6 | 13 to 16 |
| Caesar Dressing | 150 to 180 | 1 to 3 | 3 to 5 | 14 to 17 |
| Balsamic Vinaigrette | 90 to 120 | 6 to 9 | 8 to 12 | 7 to 10 |
| Spicy Cashew | 150 to 190 | 2 to 4 | 5 to 8 | 14 to 18 |
| Pesto Vinaigrette | 120 to 150 | 1 to 3 | 3 to 6 | 11 to 14 |
| Lime Cilantro Jalapeño | 90 to 120 | 2 to 4 | 5 to 8 | 8 to 10 |
| Tahini Yogurt | 110 to 140 | 2 to 4 | 6 to 9 | 9 to 12 |
| Honey Mustard | 120 to 160 | 8 to 12 | 10 to 15 | 6 to 9 |
| Lemon Vinaigrette | 80 to 110 | 1 to 3 | 4 to 7 | 7 to 9 |
| Olive Oil + Lemon | 120 to 150 | 0 | 0 to 2 | 13 to 15 |
SWEETFLOW (Select CA locations only)
| Sweetflow Item | Calories (kcal) | Sugar (g) | Carbs (g) | Fat (g) |
|---|---|---|---|---|
| Sweetflow Lemonade | 90 to 120 | 18 to 24 | 22 to 30 | 0 |
| Sweetflow Iced Tea | 60 to 90 | 12 to 18 | 15 to 22 | 0 |
| Sweetflow Herbal Drink | 50 to 80 | 10 to 16 | 12 to 20 | 0 |
| Sweetflow Citrus Blend | 80 to 110 | 16 to 22 | 20 to 28 | 0 |
SWEETGREEN NUTRITION INFORMATION- CORE MENU
PLATES
| Plate Name | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) |
|---|---|---|---|---|
| Grilled Chicken Plate | 450 to 600 | 35 to 45 | 30 to 40 | 18 to 25 |
| Salmon Plate | 500 to 650 | 35 to 45 | 25 to 35 | 22 to 30 |
| Tofu Plate | 400 to 550 | 25 to 35 | 35 to 45 | 18 to 25 |
| Steak Plate | 550 to 700 | 40 to 50 | 30 to 40 | 25 to 32 |
| Double Protein Plate | 600 to 750 | 45 to 60 | 30 to 45 | 25 to 35 |
KIDS
| Kids Meal | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) |
|---|---|---|---|---|
| Kids Chicken Bowl | 300 to 400 | 18 to 25 | 30 to 40 | 10 to 15 |
| Kids Tofu Bowl | 280 to 380 | 15 to 22 | 32 to 42 | 9 to 14 |
| Kids Grain Bowl | 320 to 420 | 15 to 22 | 40 to 50 | 10 to 16 |
| Kids Salad Bowl | 250 to 350 | 12 to 20 | 25 to 35 | 8 to 14 |
| Kids Protein Plate | 350 to 450 | 22 to 30 | 25 to 35 | 12 to 18 |
| Kids Meal | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) |
|---|---|---|---|---|
| Kids Chicken Bowl | 300 to 400 | 18 to 25 | 30 to 40 | 10 to 15 |
| Kids Tofu Bowl | 280 to 380 | 15 to 22 | 32 to 42 | 9 to 14 |
| Kids Grain Bowl | 320 to 420 | 15 to 22 | 40 to 50 | 10 to 16 |
| Kids Salad Bowl | 250 to 350 | 12 to 20 | 25 to 35 | 8 to 14 |
| Kids Protein Plate | 350 to 450 | 22 to 30 | 25 to 35 | 12 to 18 |
Sweetgreen Nutrition pdf
Sweetgreen Nutrition FAQ’s
Conclusion
The Sweetgreen Catering Menu includes warm bowls, fresh organic salads, plates, sides and drinks, available as individual items or bundled options. Each meal is freshly prepared using organic, locally sourced ingredients and can be customized to fit different tastes and dietary needs.That flexibility means the same menu can be good for weight loss, muscle building, or just everyday healthy eating.
